DynamoTransactItem
Description
description here
Type
this generator produces several circuit panels
Parameters
Name | Type | Description | Allowed Values | Default Value |
---|---|---|---|---|
row-descriptor | text | row descriptor of type DdbRowDescriptor (can be created using DynamoRow) (required) | - | - |
action | shorttext | type of transaction item (required) | Put , Update , Delete , ConditionCheck |
- |
update-expression | shorttext | expression that defines one or more attributes to be updated, the action to be performed on them, and new value(s) for them (required for Update) | - | - |
condition-expression | shorttext | condition that must be satisfied in order for a transaction action to succeed (required for ConditionCheck, optional for others) | - | - |
non-member-attribute-values | text | map from non-row-type member attribute names to their types (optional) | - | - |
return-values-on-condition-check-failure | shorttext | item attributes to return if condition fails | NONE , ALL_OLD |
NONE |
Architecture
diagram of the architecture this generator creates
Resources
description of the resources this generator creates
Logic
description of the business logic this generator creates
Inputs
description of resource and data inputs
Outputs
description of resource and data outputs
Usage
description of usage and uses cases here