DynamoRow
Description
description here
Type
this generator produces a text panel
Parameters
Name | Type | Description | Allowed Values | Default Value |
---|---|---|---|---|
representation | text | either 2 lines of CSV (column names and DDB attribute types), or a single example row in JSON format (required) | - | - |
type-name | shorttext | the name to be used for the Transparency type that is generated for this row type (required) | - | - |
partition-attribute | shorttext | name of the attribute to be used to create partition keys for this row type (required) | - | - |
sort-attribute | shorttext | name of the attribute to be used to create sort keys for this row type (required) | - | - |
primary-index-descriptor | shorttext | descriptor (of type DdbIndexDescriptor) of the primary index for this DynamoDB table (required) | - | - |
secondary-index-descriptors | list |
list of descriptors (of type DdbIndexDescriptor) of the secondary index for this DynamoDB table (optional) | - | - |
Architecture
diagram of the architecture this generator creates
Resources
description of the resources this generator creates
Logic
description of the business logic this generator creates
Inputs
description of resource and data inputs
Outputs
description of resource and data outputs
Usage
description of usage and uses cases here