BatchJobDefinition
Description
description here
Type
this generator produces a circuit panel
Parameters
Name | Type | Description | Allowed Values | Default Value |
---|---|---|---|---|
container-name | shorttext | name of the container (required) | - | - |
platform-capability | shorttext | The platform capabilities required by the job definition | EC2 , FARGATE |
- |
vcpus | shorttext | The number of vCPUs reserved for the container | - | 1 |
memory | shorttext | The memory hard limit (in MiB) present to the container | - | 2048 |
retry-attempts | int | The number of times to move a job to the RUNNABLE status. You can specify between 1 and 10 attempts | - | 1 |
Architecture
diagram of the architecture this generator creates
Resources
description of the resources this generator creates
Logic
description of the business logic this generator creates
Inputs
description of resource and data inputs
Outputs
description of resource and data outputs
Usage
description of usage and uses cases here