BatchComputeEnvironment
Description
description here
Type
this generator produces several circuit panels
Parameters
Name | Type | Description | Allowed Values | Default Value |
---|---|---|---|---|
order | int | The order of the compute environment | - | - |
type | shorttext | The type of compute environment | EC2 , SPOT , FARGATE , FARGATE_SPOT |
- |
subnets | int | The number VPC subnets where the compute resources are launched | - | 1 |
gpu-required | bool | Enable this option if your job requires GPU resources for computation or specialized tasks | - | false |
min-vcpus | int | The minimum number of vCPUs that an environment should maintain (only valid for EC2) | - | 0 |
desired-vcpus | int | The desired number of vCPUS in the compute environment (only valid for EC2) | - | 0 |
max-vcpus | int | The maximum number of Amazon EC2 vCPUs that an environment can reach | - | 4 |
Architecture
diagram of the architecture this generator creates
Resources
description of the resources this generator creates
Logic
description of the business logic this generator creates
Inputs
description of resource and data inputs
Outputs
description of resource and data outputs
Usage
description of usage and uses cases here